List of ports on ScaleArc
                        
                    
                                        Open ports on ScaleArc
While configuring a cluster, ScaleArc listens on the ports configured for application/web servers to use for database traffic.
| Ports | Description | SQL Server | MySQL | 
|---|---|---|---|
| Default | |||
| HTTP 80 HTTPS 443 SNMP 161 | Default is 80. | √ | √ | 
| Open ports | |||
| 1435 | idbudpsvc listens on this UDP port. | √ | √ | 
| 4000_idb_main | IDB MAIN Command sync TCP port for HA. | √ | √ | 
| 5010, 22 | SSHD service listen port. | √ | √ | 
| Reserved ports | |||
| 4000 - 5010 | √ | √ | |
| 6379 | Redis-server 12 | √ | √ | 
| 199 | snmpd | √ | √ | 
| Port restrictions for Windows AD | |||
| High port range of 49152 through 65535 | Enable connectivity over these high port range if your computer network environment uses only Windows Server 2008 R2, Windows Server 2008, Windows 7, or Windows Vista. | √ | √ | 
| 
 | Enable connectivity over these high port ranges if your computer network environment uses Windows Server 2008 R2, Windows Server 2008, Windows 7 or Windows Vista together with versions of Windows earlier than Windows Server 2008 and Windows Vista. | √ | √ | 
| ScaleArc | Configure the firewall to have at least the following ports open. | ||
| 53 | TCP & UDP (DNS) | √ | √ | 
| 88 | TCP & UDP (Kerberos authentication) | √ | |
| 135 | TCP (MS RPC) | √ | |
| 137 | UDP (NetBIOS name service) | √ | |
| 138 | UDP (NetBIOS datagram service) | √ | |
| 139 | (NetBIOS session service) | √ | |
| 389 | TCP & UDP (LDAP) | √ | |
| 445 | TCP (MS-DS AD) | √ | |
| 464 | TCP & UDP (Kerberos change/set password) | √ | |
| 1024 636 | TCP (AD); used by Samba | √ | |
| 1434 | UDP port for SQL Server browser service when dynamic ports are used for SQL Server. | √ | 
 
     On this page 
    
 
    
 
 
Comments